SPECIAL PRICES PER WEEK FOR PERSONS TAKING CURES
Jan - Feb - March- Nov - Dec April - May - June - Sept - Oct 7th July. 25th Aug.
Ground Floor 1/2 pers 3/4 pers 1/2 pers 3/4 pers 1/2 pers 3/4 pers
1-bedroom apartment 227€ 261€ 265€ 304€ 378€ 435€
Ground Floor 3/4 pers 5/6 pers 3/4 pers 5/6 pers 3/4 pers 5/6 pers
2-bedroom apartment 318€ 365€ 371€ 426€ 530€ 609€
1st floor 1/2 pers 3/4 pers 1/2 pers 3/4 pers 1/2 pers 3/4 pers
1-bedroom apartment 216€ 248€ 251€ 289€ 359€ 413€
1st floor 3/4 pers 5/6 pers 3/4 pers 5/6 pers 3/4 pers 5/6 pers
2-bedroom apartment 302€ 347€ 352€ 405€ 503€ 579€

PRICES PER WEEK - RESIDENTIAL LETTING
Jan - Feb - March- Nov - Dec April - May - June - Sept - Oct 7th July. 25th Aug.
Ground Floor 1/2 pers 3/4 pers 1/2 pers 3/4 pers 1/2 pers 3/4 pers
1-bedroom apartment 267€ 307€ 311€ 358€ 445€ 512€
  3/4 pers 5/6 pers 3/4 pers 5/6 pers 3/4 pers 5/6 pers
2-bedroom apartment 374€ 430€ 436€ 502€ 623€ 716€
1st floor 1/2 pers 3/4 pers 1/2 pers 3/4 pers 1/2 pers 3/4 pers
1-bedroom apartment 254€ 292€ 296€ 340€ 41€3 486€
1st floor 3/4 pers 5/6 pers 3/4 pers 5/6 pers 3/4 pers 5/6 pers
2-bedroom apartment 355€ 408€ 414€ 476€ 592€ 681€

10% off for 2 weeks
15% off for 3 weeks


PRICES FOR SHORT BREAKS IN RESIDENTIAL LETTING 4 days 3 nights
Jan - Feb - March- Nov - Dec April - May - June - Sept - Oct 7th July. 25th Aug.
Ground Floor 1/2 pers 3/4 pers 1/2 pers 3/4 pers 1/2 pers 3/4 pers
1-bedroom apartment 191€ 229€ 222€ 267€ 318€ 381€
Ground Floor 3/4 pers 5/6 pers 3/4 pers 5/6 pers 3/4 pers 5/6 pers
2-bedroom apartment 267€ 320€ 312€ 374€ 445€ 534€
1st floor 1/2 pers 3/4 pers 1/2 pers 3/4 pers 1/2 pers 3/4 pers
1-bedroom apartment 181€ 217€ 211€ 254€ 302€ 362€
1st floor 3/4 pers 5/6 pers 3/4 pers 5/6 pers 3/4 pers 5/6 pers
2-bedroom apartment 254€ 304€ 296€ 355€ 423€ 507€

1-day formula linen included except July/August Weekend 2 nights with linen except July/August
1/2 pers 3/4 pers 1/2 pers 3/4 pers
Room only 60€ Room only 119€
1-bedroom apartment 79€ 95€ 1-bedroom apartment 138€ 166€
3/4 pers 5/6 pers 5/6 pers 3/4 pers
2-bedroom apartment 117€ 141€ 2-bedroom apartment 204€ 245€

Stay from Saturday 5.00pm to Saturday 10.00am
Our prices include: access to swimming pool, service charges for water, electricity, heating / air conditioning excluded

Deposit 150€
Tourism tax per pers. Over 12-year-old 1€/day
Fixed rate for final cleaning 1-bedroom apartment / 2-bedroom apartment 25€/33€
Daily cleaning 17€/hour
Pet dogs, cats per week
25€
Rental of cot per week 27€
Bed linen and bathroom linen per week 14€/pers
Washing of bed sheets 7€/bed
Washing of bathroom linen 4€/set
Heating / air conditioning upon consumption 0,135 kw/h