SPECIAL PRICES 2012 PER WEEK FOR PERSONS TAKING CURES | ||||||
Jan - Feb - March- Nov - Dec | April - May - June - Sept - Oct | 7th July. 25th Aug. | ||||
Ground Floor | 1/2 pers | 3/4 pers | 1/2 pers | 3/4 pers | 1/2 pers | 3/4 pers |
1-bedroom apartment | 256€ | 294€ | 300€ | 345€ | 447€ | 514€ |
Ground Floor | 3/4 pers | 5/6 pers | 3/4 pers | 5/6 pers | 3/4 pers | 5/6 pers |
2-bedroom apartment | 355€ | 408€ | 415€ | 477€ | 602€ | 692€ |
1st floor | 1/2 pers | 3/4 pers | 1/2 pers | 3/4 pers | 1/2 pers | 3/4 pers |
1-bedroom apartment | 241€ | 277€ | 282€ | 324€ | 420€ | 483€ |
1st floor | 3/4 pers | 5/6 pers | 3/4 pers | 5/6 pers | 3/4 pers | 5/6 pers |
2-bedroom apartment | 337€ | 387€ | 394€ | 453€ | 571€ | 656€ |
PRICES 2012 PER WEEK - RESIDENTIAL LETTING | ||||||
Jan - Feb - March- Nov - Dec | April - May - June - Sept - Oct | 7th July. 25th Aug. | ||||
Ground Floor | 1/2 pers | 3/4 pers | 1/2 pers | 3/4 pers | 1/2 pers | 3/4 pers |
1-bedroom apartment | 301€ | 346€ | 352€ | 405€ | 526€ | 605€ |
Ground Floor | 3/4 pers | 5/6 pers | 3/4 pers | 5/6 pers | 3/4 pers | 5/6 pers |
2-bedroom apartment | 417€ | 480€ | 488€ | 562€ | 708€ | 814€ |
1st floor | 1/2 pers | 3/4 pers | 1/2 pers | 3/4 pers | 1/2 pers | 3/4 pers |
1-bedroom apartment | 283€ | 326€ | 331€ | 381€ | 495€ | 569€ |
1st floor | 3/4 pers | 5/6 pers | 3/4 pers | 5/6 pers | 3/4 pers | 5/6 pers |
2-bedroom apartment | 396€ | 455€ | 463€ | 533€ | 671€ | 772€ |
10% off for 2 weeks
15% off for 3 weeks
PRICES 2012 FOR SHORT BREAKS IN RESIDENTIAL LETTING 4 days 3 nights | ||||||
Jan - Feb - March- Nov - Dec | April - May - June - Sept - Oct | 7th July. 25th Aug. | ||||
Ground Floor | 1/2 pers | 3/4 pers | 1/2 pers | 3/4 pers | 1/2 pers | 3/4 pers |
1-bedroom apartment | 215€ | 258€ | 252€ | 302€ | 376€ | 451€ |
Ground Floor | 3/4 pers | 5/6 pers | 3/4 pers | 5/6 pers | 3/4 pers | 5/6 pers |
2-bedroom apartment | 298€ | 358€ | 349€ | 419€ | 506€ | 607€ |
1st floor | 1/2 pers | 3/4 pers | 1/2 pers | 3/4 pers | 1/2 pers | 3/4 pers |
1-bedroom apartment | 202€ | 243€ | 237€ | 284€ | 353€ | 424€ |
1st floor | 3/4 pers | 5/6 pers | 3/4 pers | 5/6 pers | 3/4 pers | 5/6 pers |
2-bedroom apartment | 283€ | 339€ | 331€ | 397€ | 480€ | 576€ |
1-day formula linen included except July/August | Weekend 2 nights with linen except July/August | ||||
1/2 pers | 3/4 pers | 1/2 pers | 3/4 pers | ||
1-bedroom apartment | 85€ | 102€ | T2 | 148€ | 178€ |
3/4 pers | 5/6 pers | 3/4 pers | 5/6 pers | ||
2-bedroom apartment | 125€ | 150€ | T3 | 217€ | 260€ |
Stay from Saturday 16.00pm to Saturday 10.00am
Our prices include : access to swimming pool, service charges for water, electricity, heating / air conditioning excluded
Deposit | 150€ |
Tourism tax per pers. Over 12-year-old | 0.80€/day |
Fixed rate for final cleaning 1-bedroom apartment / 2-bedroom apartment | 30€/39€ |
Daily cleaning | 18€/hour |
Pet dogs, cats per week | 25€ |
Rental of cot per week | 27€ |
Bed linen and bathroom linen per week | 15€/pers |
Washing of bed sheets | 20€/bed |
Heating / air conditioning upon consumption | 0,17 kw/h |